Points calculated 2008-7-8 using an unoffcial formula:
| 1 | 1462 | 1 (+0) | Thierry Gueorgiou | FRA9 | 1489,1487,1472,1400, |
| 2 | 1426.25 | 2 (+0) | Matthias Merz | SUI301 | 1472,1463,1387,1383, |
| 3 | 1394 | 3 (+0) | Anders Nordberg | NOR306 | 1420,1409,1384,1363, |
| 4 | 1379.25 | 4 (+0) | Daniel Hubmann | SUI246 | 1425,1405,1359,1328, |
| 5 | 1377.25 | 5 (+0) | Valentin Novikov | RUS8 | 1426,1366,1360,1357, |
| 6 | 1369.5 | 6 (+0) | Mikhail Mamleev | ITA227 | 1414,1377,1365,1322, |
| 7 | 1368 | 7 (+0) | Andrey Khramov | RUS54 | 1416,1394,1338,1324, |
| 8 | 1365.25 | 8 (+0) | Mārtiņš Sirmais | LAT97 | 1425,1363,1354,1319, |
| 9 | 1364 | 9 (+0) | Emil Wingstedt | SWE75 | 1415,1357,1347,1337, |
| 10 | 1358.75 | 10 (+0) | Jamie Stevenson | GBR4 | 1372,1359,1358,1346, |
| 11 | 1354.5 | 11 (+0) | Michal Smola | CZE438 | 1385,1360,1350,1323, |
| 12 | 1353 | 12 (+0) | Mats Haldin | FIN43 | 1406,1345,1333,1328, |
| 13 | 1350.75 | 13 (+0) | Peter Öberg | SWE164 | 1399,1353,1346,1305, |
| 14 | 1349.25 | 14 (+0) | Tero Föhr | FIN796 | 1430,1341,1315,1311, |
| 15 | 1340.25 | 15 (+0) | Pavlo Ushkvarok | UKR145 | 1393,1387,1302,1279, |
| 16 | 1333.5 | 16 (+0) | Martin Johansson | SWE925 | 1437,1341,1280,1276, |
| 17 | 1331.25 | 17 (+0) | Yuriy Omelchenko | UKR5 | 1387,1387,1339,1212, |
| 18 | 1330.25 | 18 (+0) | Roman Efimov | RUS36 | 1393,1343,1299,1286, |
| 18 | 1330.25 | 18 (+0) | Marián Dávidík | SVK4 | 1387,1322,1308,1304, |
| 20 | 1327.5 | 20 (+0) | Holger Hott | NOR29 | 1392,1379,1276,1263, |
| 21 | 1321.75 | 21 (+0) | Jon Duncan | GBR5 | 1356,1318,1313,1300, |
| 22 | 1321.5 | 22 (+0) | Matthias Müller | SUI292 | 1399,1341,1294,1252, |
| 23 | 1315.25 | 23 (+0) | Tomáš Dlabaja | CZE422 | 1423,1294,1273,1271, |
| 24 | 1315 | 24 (+0) | Julian Dent | AUS42 | 1341,1326,1319,1274, |
| 25 | 1314.25 | 25 (+0) | Øystein Kvaal Østerbø | NOR331 | 1364,1315,1298,1280, |
| 26 | 1312.25 | 26 (+0) | Francois Gonon | FRA26 | 1346,1306,1303,1294, |
| 27 | 1310.75 | 27 (+0) | Jarkko Huovila | FIN66 | 1390,1301,1282,1270, |
| 28 | 1307.5 | 28 (+0) | Jonn Are Myhren | NED22 | 1407,1331,1258,1234, |
| 29 | 1304.75 | 29 (+0) | Olle Kärner | EST17 | 1395,1321,1268,1235, |
| 30 | 1304 | 30 (+0) | Baptiste Rollier | SUI265 | 1366,1289,1284,1277, |
| 30 | 1304 | 30 (+0) | David Andersson | SWE625 | 1417,1311,1294,1194, |
| 32 | 1303.75 | 32 (+0) | Gernot Kerschbaumer | AUT76 | 1350,1335,1269,1261, |
| 33 | 1302.5 | 33 (+0) | Vyacheslav Mukhidinov | UKR16 | 1394,1359,1271,1186, |
| 34 | 1302 | 34 (+0) | Marc Lauenstein | SUI191 | 1372,1286,1279,1271, |
| 35 | 1301.75 | 35 (+0) | Philippe Adamski | FRA309 | 1384,1277,1274,1272, |
| 36 | 1300 | 36 (+0) | Pasi Ikonen | FIN235 | 1311,1303,1299,1287, |
| 37 | 1298 | 37 (+0) | Damien Renard | FRA126 | 1341,1291,1281,1279, |
| 38 | 1294.5 | 38 (+0) | Jonas Pilblad | SWE204 | 1342,1279,1279,1278, |
| 39 | 1293.75 | 39 (+0) | Graham Gristwood | GBR411 | 1385,1301,1254,1235, |
| 40 | 1288 | 40 (+0) | Simonas Krepsta | LTU109 | 1313,1310,1282,1247, |
| 41 | 1285.75 | 41 (+0) | Topi Anjala | FIN782 | 1305,1284,1281,1273, |
| 42 | 1278.25 | 42 (+0) | Wojciech Kowalski | POL036 | 1387,1262,1234,1230, |
| 43 | 1278 | 43 (+0) | David Schneider | SUI219 | 1313,1271,1267,1261, |
| 44 | 1275.5 | 44 (+0) | Audun Weltzien | NOR761 | 1286,1282,1268,1266, |
| 45 | 1274.5 | 45 (+0) | René Rokkjær | DEN60 | 1308,1293,1251,1246, |
| 46 | 1273.5 | 46 (+0) | Lukáš Barták | SVK85 | 1341,1290,1247,1216, |
| 47 | 1272.75 | 47 (+0) | Ionut Zinca | ROU87 | 1361,1257,1237,1236, |
| 48 | 1272 | 48 (+0) | Oleksandr Kratov | UKR210 | 1319,1288,1269,1212, |
| 49 | 1269 | 49 (+0) | Antti Harju | FIN223 | 1428,1225,1216,1207, |
| 50 | 1268.5 | 50 (+0) | Scott Fraser | GBR437 | 1282,1281,1256,1255, |
| 51 | 1268 | 51 (+0) | Edgars Bertuks | LAT132 | 1357,1261,1230,1224, |
| 52 | 1266 | 52 (+0) | Jan Prochazka | CZE500 | 1329,1265,1237,1233, |
| 53 | 1264.5 | 53 (+0) | Mårten B. Boström | FIN692 | 1401,1279,1198,1180, |
| 54 | 1264.25 | 54 (+0) | Erik Öhlund | SWE89 | 1333,1286,1255,1183, |
| 55 | 1262.25 | 55 (+0) | Mikkel Lund | DEN170 | 1288,1258,1252,1251, |
| 56 | 1261.25 | 56 (+0) | Kiril Nikolov | BUL065 | 1370,1231,1224,1220, |
| 57 | 1261 | 57 (+0) | Mats Troeng | SWE297 | 1276,1266,1254,1248, |
| 58 | 1260.75 | 58 (+0) | Dmitry Mikhalkin | BLR27 | 1355,1323,1193,1172, |
| 59 | 1259.5 | 59 (+0) | Niclas Jonasson | SWE50 | 1294,1275,1259,1210, |
| 60 | 1256.75 | 60 (+0) | Anders Holmberg | SWE876 | 1301,1248,1246,1232, |
| 60 | 1256.75 | 60 (+0) | Chris Forne | NZL45 | 1307,1253,1248,1219, |
| 62 | 1256.25 | 62 (+0) | Olav Lundanes | NOR970 | 1290,1260,1242,1233, |
| 63 | 1255 | 63 (+0) | Jörgen Wickholm | FIN588 | 1289,1284,1231,1216, |
| 63 | 1255 | 63 (+0) | Fabian Hertner | SUI372 | 1265,1264,1263,1228, |
| 65 | 1251 | 65 (+0) | Ádám Kovács | HUN324 | 1306,1297,1246,1155, |
| 66 | 1250.75 | 66 (+0) | Mattias Millinger | SWE632 | 1279,1252,1241,1231, |
| 67 | 1245.25 | 67 (+0) | Leif Bader | GER190 | 1294,1287,1201,1199, |
| 68 | 1243 | 68 (+0) | Hans Trøan | NOR619 | 1261,1257,1242,1212, |
| 69 | 1240.75 | 69 (+0) | Oli Johnson | GBR67 | 1307,1229,1223,1204, |
| 70 | 1240.5 | 70 (+0) | Jānis Krūmiņš | LAT27 | 1268,1254,1232,1208, |
| 71 | 1238.25 | 71 (+0) | Dominik Koch | SUI220 | 1269,1232,1228,1224, |
| 72 | 1237.75 | 72 (+0) | Roger Casal Fernandez | ESP20 | 1279,1246,1227,1199, |
| 73 | 1235.5 | 73 (+0) | Petr Losman | CZE181 | 1282,1273,1207,1180, |
| 74 | 1234 | 74 (+0) | Felix Breitschädel | AUT72 | 1248,1240,1239,1209, |
| 75 | 1233.25 | 75 (+0) | Jan Troeng | SWE634 | 1249,1247,1231,1206, |
| 76 | 1229.25 | 76 (+0) | Sergey Detkov | RUS47 | 1263,1262,1205,1187, |
| 77 | 1228 | 77 (+0) | Sander Vaher | EST128 | 1321,1234,1184,1173, |
| 78 | 1227.5 | 78 (+0) | Tue Lassen | DEN332 | 1245,1240,1223,1202, |
| 79 | 1227.25 | 79 (+0) | Andreas Müller | SUI175 | 1269,1219,1219,1202, |
| 80 | 1225.75 | 80 (+0) | Claus Bloch | DEN94 | 1343,1233,1166,1161, |
| 81 | 1224.75 | 81 (+0) | Tuomas Tervo | FIN822 | 1235,1228,1226,1210, |
| 82 | 1224.25 | 82 (+0) | Mattias Vagnis Karlsson (IK HAK) | SWE49 | 1269,1238,1220,1170, |
| 83 | 1223.5 | 83 (+0) | Jan Zazgornik | AUT45 | 1335,1285,1139,1135, |
| 83 | 1223.5 | 83 (+0) | Fabien Pasquasy | BEL48 | 1294,1233,1185,1182, |
| 85 | 1223.25 | 85 (+0) | Jonas Vytautas Gvildys | LTU211 | 1328,1258,1181,1126, |
| 86 | 1223 | 86 (+0) | Alexey Bortnik | RUS45 | 1260,1232,1222,1178, |
| 86 | 1223 | 86 (+0) | Erkki Aadli | EST33 | 1288,1233,1187,1184, |
| 88 | 1220.75 | 88 (+0) | Michal Krajčík | SVK127 | 1273,1223,1214,1173, |
| 89 | 1219.2 | 249 (-160) | Jani Lakanen | FIN34 | 1332,1251,1227,0, |
| 90 | 1218.5 | 89 (+1) | Pavel Gvozdev | ISR24 | 1299,1281,1203,1091, |
| 91 | 1217.25 | 90 (+1) | Christian Nielsen | DEN33 | 1327,1261,1174,1107, |
| 92 | 1216.64 | 251 (-159) | Michal Jedlička | CZE27 | 1321,1316,1165, |
| 93 | 1216 | 91 (+2) | Jan Šedivý | CZE302 | 1307,1229,1172,1156, |
| 93 | 1216 | 91 (+2) | Benno Schuler | SUI293 | 1237,1212,1208,1207, |
| 95 | 1214 | 93 (+2) | Csaba Gösswein | HUN340 | 1263,1223,1202,1168, |
| 96 | 1211.25 | 94 (+2) | Anders Tiltnes | NOR838 | 1233,1232,1193,1187, |
| 96 | 1211.25 | 94 (+2) | William Lind | SWE434 | 1349,1177,1167,1152, |
| 98 | 1211 | 96 (+2) | Christian Kahrs | NOR254 | 1232,1224,1197,1191, |
| 99 | 1210.75 | 97 (+2) | Wojciech Dwojak | POL29 | 1244,1227,1188,1184, |
| 100 | 1209.75 | 98 (+2) | Stig Alvestad | NOR412 | 1287,1208,1186,1158, |
| 101 | 1209.25 | 99 (+2) | Håvard Lucasen | NOR684 | 1236,1227,1201,1173, |
| 102 | 1206 | 100 (+2) | Rasmus Søes | DEN301 | 1242,1201,1194,1187, |
| 102 | 1206 | 100 (+2) | Matthew Crane | GBR212 | 1308,1211,1182,1123, |
| 104 | 1205 | 102 (+2) | Jonne Lehto | FIN799 | 1270,1226,1210,1114, |
| 105 | 1204.5 | 103 (+2) | Rune Olsen | DEN201 | 1232,1210,1209,1167, |
| 106 | 1204 | 104 (+2) | Roman Ryapolov | RUS227 | 1237,1234,1177,1168, |
| 106 | 1204 | 104 (+2) | Ross Morrison | NZL55 | 1279,1221,1191,1125, |
| 108 | 1203.25 | 106 (+2) | Bjørn Eriksen | NOR71 | 1216,1205,1205,1187, |
| 109 | 1202.75 | 107 (+2) | Matthew Speake | GBR233 | 1234,1208,1201,1168, |
| 110 | 1201.25 | 108 (+2) | Zsolt Lenkei | HUN362 | 1254,1221,1219,1111, |
| 111 | 1201 | 109 (+2) | Lars Skjeset | NOR574 | 1267,1215,1185,1137, |
| 112 | 1197 | 110 (+2) | Matthias Niggli | SUI31 | 1285,1243,1147,1113, |
| 113 | 1193.59 | 259 (-146) | Johan Bäckman | FIN898 | 1263,1234,1233, |
| 114 | 1191.25 | 111 (+3) | Andreas Kraas | EST39 | 1238,1211,1164,1152, |
| 115 | 1190.25 | 112 (+3) | Egor Kostylev | RUS55 | 1223,1206,1197,1135, |
| 116 | 1186 | 113 (+3) | Nicolas Girsch | FRA202 | 1218,1187,1170,1169, |
| 117 | 1185.25 | 114 (+3) | Vladimír Lučan | CZE37 | 1252,1243,1129,1117, |
| 118 | 1180.5 | 115 (+3) | Rasmus Djurhuus | DEN356 | 1198,1193,1184,1147, |
| 119 | 1179.5 | 116 (+3) | Jonne Lakanen | FIN98 | 1254,1176,1170,1118, |
| 120 | 1178 | 117 (+3) | Audun Bjerkreim Nilsen | NOR720 | 1195,1185,1183,1149, |
| 121 | 1177.5 | 118 (+3) | David Shepherd | AUS23 | 1210,1193,1172,1135, |
| 122 | 1176.5 | 119 (+3) | Jon Pedersen | NOR603 | 1238,1169,1161,1138, |
| 123 | 1175.5 | 120 (+3) | Vesa Taanila | FIN844 | 1209,1188,1186,1119, |
| 124 | 1174.5 | 121 (+3) | Sebastian Hägler | SUI394 | 1194,1186,1163,1155, |
| 125 | 1173.11 | 266 (-141) | Hannu Airila | FIN876 | 1290,1220,1156, |
| 126 | 1171 | 122 (+4) | Nick Barrable | GBR115 | 1209,1200,1139,1136, |
| 127 | 1166.08 | 148 (-21) | Pavol Bukovác | SVK45 | 1261,1256,1127,842, |
| 128 | 1165.11 | 273 (-145) | Carl Waaler Kaas | NOR688 | 1243,1211,1187,0, |
| 129 | 1164.5 | 123 (+6) | Ewan McCarthy | GBR363 | 1205,1180,1171,1102, |
| 129 | 1164.5 | 123 (+6) | Lukas Ebneter | SUI302 | 1222,1168,1160,1108, |
| 131 | 1164.25 | 125 (+6) | Andreas Johansson | SWE95 | 1273,1156,1132,1096, |
| 132 | 1164.16 | 274 (-142) | Mattias Karlsson (HALDEN SK) | SWE185 | 1281,1194,1163,0, |
| 133 | 1163.83 | 275 (-142) | Tommi Toelkkoe | FIN10 | 1279,1187,1171, |
| 134 | 1163.75 | 126 (+8) | Marco Seppi | ITA47 | 1214,1163,1142,1136, |
| 135 | 1163.5 | 127 (+8) | Henrikas Pauzas | LTU67 | 1255,1203,1125,1071, |
| 136 | 1162.25 | 128 (+8) | Marius Bjugan | NOR409 | 1201,1197,1153,1098, |
| 137 | 1160.25 | 129 (+8) | Andreas Rüedlinger | SUI373 | 1206,1161,1159,1115, |
| 138 | 1159.68 | 279 (-141) | Simo-Pekka Fincke | FIN623 | 1285,1213,1126, |
| 139 | 1159.5 | 130 (+9) | Osvald Kozák | CZE541 | 1189,1158,1150,1141, |
| 140 | 1159.04 | 147 (-7) | Eirik Watterdal | NOR662 | 1253,1199,1170,883, |
| 141 | 1158.25 | 131 (+10) | Christian Christensen | DEN304 | 1186,1184,1144,1119, |
| 142 | 1157.5 | 132 (+10) | Klaus Schgaguler | ITA121 | 1194,1150,1145,1141, |
| 143 | 1154.75 | 133 (+10) | Marcin Richert | POL11 | 1171,1156,1151,1141, |
| 144 | 1154.56 | 449 (-305) | Dmitriy Tsvetkov | RUS641 | 1312,1194, |
| 145 | 1153.59 | 281 (-136) | Markus Lindeqvist | FIN24 | 1223,1196,1186, |
| 146 | 1151.35 | 282 (-136) | Kim Fagerudd | FIN204 | 1262,1225,1111, |
| 147 | 1151 | 134 (+13) | Dan Marston | GBR59 | 1222,1144,1126,1112, |
| 148 | 1150.75 | 135 (+13) | Nerijus Sulcys | LTU3 | 1225,1164,1148,1066, |
| 149 | 1147.25 | 136 (+13) | Zdeněk Rajnošek | CZE321 | 1214,1192,1116,1067, |
| 150 | 1144.95 | 285 (-135) | Mats Dahlen | FIN389 | 1256,1161,1161, |
| 151 | 1144.5 | 137 (+14) | Tamas Bogya | ROU107 | 1234,1142,1140,1062, |
| 152 | 1143.5 | 138 (+14) | Stefan Zingg | SUI223 | 1164,1163,1144,1103, |
| 153 | 1143.35 | 287 (-134) | Petteri Laitinen | FIN37 | 1219,1186,1168, |
| 154 | 1143.12 | 490 (-336) | Vadim Tolstopyatov | RUS240 | 1299,969, |
| 155 | 1141.5 | 139 (+16) | Martin Binder | AUT133 | 1154,1143,1140,1129, |
| 156 | 1140.5 | 140 (+16) | Christian Teich | GER264 | 1165,1156,1126,1115, |
| 156 | 1140.5 | 140 (+16) | Janne Heikka | FIN382 | 1173,1167,1141,1081, |
| 158 | 1138.72 | 827 (-669) | Petteri Muukkonen | FIN63 | 1294,0, |
| 159 | 1137.25 | 142 (+17) | Matti Kivelä | FIN369 | 1178,1155,1119,1097, |
| 160 | 1135.74 | 453 (-293) | Øystein Kristiansen | NOR32 | 1243,1226,0, |
| 161 | 1133.75 | 143 (+18) | Darius Sadeckas | LTU32 | 1190,1177,1130,1038, |
| 162 | 1131.6 | 455 (-293) | Andrei Zhuravlev | BLR2 | 1259,1201, |
| 163 | 1131.25 | 144 (+19) | Nikolai Dimitrov | BUL11 | 1192,1130,1130,1073, |
| 164 | 1129.75 | 145 (+19) | Manu Mutka | FIN81 | 1206,1194,1061,1058, |
| 165 | 1126.75 | 146 (+19) | Rob Baker | GBR164 | 1153,1141,1114,1099, |
| 166 | 1126.08 | 293 (-127) | Johan Modig | SWE45 | 1197,1179,1143,0, |
| 166 | 1126.08 | 456 (-290) | Simo Martomaa | FIN38 | 1243,1205,0, |
| 168 | 1123.52 | 295 (-127) | Elmeri Vähänen | FIN641 | 1233,1207,1071,0, |
| 169 | 1121 | 149 (+20) | Øyvind Helgerud | NOR47 | 1169,1116,1108,1091, |
| 170 | 1120.25 | 150 (+20) | Jan Mrázek | CZE310 | 1253,1164,1060,1004, |
| 171 | 1119.75 | 151 (+20) | Erik Rost | SWE718 | 1178,1155,1107,1039, |
| 171 | 1119.75 | 151 (+20) | Evgeniy Kandybey | UKR83 | 1142,1134,1122,1081, |
| 173 | 1119.25 | 153 (+20) | Markus Lang | AUT109 | 1175,1163,1084,1055, |
| 174 | 1118.5 | 154 (+20) | Manuel Negrello | ITA117 | 1139,1122,1112,1101, |
| 175 | 1118.25 | 155 (+20) | Markus Puusepp | EST127 | 1133,1125,1113,1102, |
| 176 | 1117.25 | 156 (+20) | Alexander Lubina | GER111 | 1209,1112,1076,1072, |
| 177 | 1117 | 157 (+20) | Jānis Ozoliņš | LAT7 | 1216,1113,1097,1042, |
| 178 | 1116.5 | 158 (+20) | Christian Bobach | DEN360 | 1152,1108,1108,1098, |
| 179 | 1113.28 | 304 (-125) | Andreas Jansson | SWE797 | 1172,1169,1138,0, |
| 180 | 1112.28 | 310 (-130) | Leonid Novikov | RUS466 | 1237,1181,1031, |
| 181 | 1112 | 159 (+22) | Liutauras Bilevicius | LTU42 | 1138,1124,1108,1078, |
| 182 | 1111.36 | 164 (+18) | Václav Komanec | CZE419 | 1247,1169,1012,985, |
| 183 | 1109.43 | 305 (-122) | Henrik Löfås | SWE823 | 1219,1161,1087, |
| 184 | 1108.25 | 160 (+24) | Ovidiu Mutiu | ROU1 | 1187,1181,1047,1018, |
| 185 | 1107.5 | 161 (+24) | Oleksandr Perstnev | MDA17 | 1153,1103,1090,1084, |
| 186 | 1107.2 | 307 (-121) | Troy de Haas | AUS61 | 1159,1152,1149, |
| 187 | 1107 | 162 (+25) | Peeter Pihl | EST125 | 1145,1127,1103,1053, |
| 188 | 1106.76 | 319 (-131) | Emil Lauri | SWE744 | 1229,1177,989, |
| 189 | 1106.25 | 163 (+26) | Anatolijs Tarasovs | LAT155 | 1143,1106,1104,1072, |
| 190 | 1104.4 | 836 (-646) | Marcus Millegård | SWE364 | 1255, |
| 191 | 1101.5 | 165 (+26) | Neil Northrop | GBR397 | 1138,1126,1109,1033, |
| 192 | 1101 | 166 (+26) | Etienne van Gasse | BEL109 | 1181,1131,1078,1014, |
| 192 | 1101 | 166 (+26) | Troels Nielsen | DEN13 | 1175,1155,1053,1021, |
| 192 | 1101 | 166 (+26) | Zoltán Dénes | HUN17 | 1125,1125,1084,1070, |
| 195 | 1097.35 | 837 (-642) | Antti Anttonen | FIN897 | 1247, |
| 196 | 1096.64 | 467 (-271) | Robert Banach | POL5 | 1208,1176, |
| 197 | 1095.59 | 182 (+15) | Denis Steinemann | SUI29 | 1245,1055,1048,929, |
| 198 | 1095.26 | 468 (-270) | Søren Bobach | DEN372 | 1229,1152, |
| 199 | 1093.43 | 317 (-118) | Petri Noponen | FIN68 | 1154,1152,1111, |
| 200 | 1093.25 | 169 (+31) | Kalvis Mihailovs | LAT201 | 1145,1117,1104,1007, |
| 200 | 1093.25 | 169 (+31) | Tomas Kuzminskis | LTU85 | 1194,1093,1087,999, |
| 200 | 1093.25 | 169 (+31) | Ivar Haugen | NOR253 | 1232,1102,1024,1015, |
| 203 | 1092.5 | 180 (+23) | Raúl Martín Gómez | ESP154 | 1218,1157,1030,906, |
| 204 | 1090.5 | 172 (+32) | Simon Uppill | AUS193 | 1110,1099,1092,1061, |
| 205 | 1087.5 | 173 (+32) | Alessio Tenani | ITA45 | 1118,1116,1064,1052, |
| 206 | 1086.5 | 174 (+32) | Rob Walter | AUS6 | 1184,1154,1004,1004, |
| 207 | 1086.06 | 470 (-263) | Juha Sorvisto | FIN878 | 1191,1170, |
| 208 | 1085.92 | 191 (+17) | Ivaylo Kamenarov | BUL77 | 1234,1106,988,890, |
| 208 | 1085.92 | 325 (-117) | Juha Huuhtonen | FIN787 | 1234,1077,1020, |
| 210 | 1085.75 | 175 (+35) | István Zsebeházy | HUN315 | 1147,1097,1067,1032, |
| 211 | 1085.25 | 176 (+35) | Michael Smith | CAN15 | 1086,1085,1085,1085, |
| 212 | 1084.68 | 471 (-259) | Marius Mazulis | LTU47 | 1203,1155, |
| 213 | 1084.16 | 841 (-628) | Jouni Kahelin | FIN44 | 1232, |
| 214 | 1082.4 | 842 (-628) | Aleksi Leskinen | FIN747 | 1230, |
| 215 | 1081.91 | 320 (-105) | Vesa Mäkinen | FIN780 | 1145,1120,1116, |
| 216 | 1080.95 | 188 (+28) | Modestas Bacys | LTU81 | 1167,1159,1052,845, |
| 217 | 1078.5 | 177 (+40) | Rain Eensaar | EST42 | 1099,1081,1080,1054, |
| 217 | 1078.5 | 177 (+40) | J-Baptiste Bourrin | FRA23 | 1119,1111,1054,1030, |
| 219 | 1078 | 179 (+40) | Ingo Horst | GER34 | 1145,1098,1077,992, |
| 220 | 1075.52 | 190 (+30) | Beat Zimmermann | SUI299 | 1188,1113,1060,859, |
| 221 | 1075.48 | 473 (-252) | Erik Sagvolden | NOR749 | 1179,1159,0, |
| 222 | 1075 | 181 (+41) | Oleksandr Marchuk | UKR312 | 1178,1066,1029,1027, |
| 223 | 1071.68 | 323 (-100) | Christian Rogenmoser | SUI163 | 1156,1150,1043, |
| 224 | 1071.04 | 187 (+37) | Joaquim Sousa | POR13 | 1174,1135,1038,895, |
| 225 | 1069.43 | 324 (-99) | Aleksandr Minakov | RUS173 | 1190,1118,1034, |
| 226 | 1067 | 183 (+43) | Thibaut Magne | FRA203 | 1156,1114,1031,967, |
| 227 | 1066.56 | 847 (-620) | Tomas Stenström | SWE673 | 1212, |
| 228 | 1065.82 | 477 (-249) | Mikael Andersson (IK HAK) | SWE430 | 1171,1146, |
| 229 | 1065.75 | 184 (+45) | Oskari Liukkonen | FIN924 | 1142,1071,1031,1019, |
| 230 | 1065.68 | 848 (-618) | Evgueni Fadeev | RUS44 | 1211, |
| 231 | 1065.28 | 197 (+34) | Jacek Nowak | POL19 | 1146,1124,1059,848, |
| 232 | 1064.8 | 481 (-249) | Thomas Jensen | DEN8 | 1210,1083, |
| 233 | 1064.75 | 185 (+48) | Michele Tavernaro | ITA2 | 1113,1068,1066,1012, |
| 234 | 1064.32 | 199 (+35) | Marek Nomm | EST48 | 1148,1094,1084,848, |
| 235 | 1063.04 | 850 (-615) | Janne Salmi | FIN1 | 1208,0, |
| 236 | 1063 | 186 (+50) | Duncan Archer | GBR366 | 1103,1087,1053,1009, |
| 237 | 1060.4 | 851 (-614) | Bjørn Widèn | SWE622 | 1205, |
| 238 | 1058.87 | 328 (-90) | Olli-Markus Taivainen | FIN962 | 1160,1079,1070, |
| 239 | 1057.08 | 480 (-241) | Tuomas Kari | FIN847 | 1166,1132, |
| 240 | 1056 | 853 (-613) | Pål Skogtjärn | SWE672 | 1200, |
| 241 | 1055.68 | 198 (+43) | Giedrius Sabaliauskas | LTU189 | 1108,1102,1089,876, |
| 242 | 1055.25 | 189 (+53) | Timmo Tammemäe | EST126 | 1128,1104,1039,950, |
| 243 | 1054.25 | 192 (+51) | Kamil Wlodarczyk | POL133 | 1124,1115,1005,973, |
| 244 | 1053.4 | 483 (-239) | Dmitriy Mironov | BLR8 | 1191,1099, |
| 245 | 1051.5 | 193 (+52) | Christoph Hofmeister | GER265 | 1119,1073,1015,999, |
| 246 | 1051.1 | 485 (-239) | Pekka Itävuo | FIN31 | 1182,1103,0, |
| 247 | 1050.72 | 858 (-611) | Sami Hämälistö | FIN16 | 1194,0, |
| 248 | 1050.64 | 486 (-238) | Paweł Tarasiuk | POL73 | 1153,1131,0, |
| 249 | 1049.83 | 859 (-610) | Michal Horáček | CZE117 | 1193, |
| 250 | 1049.72 | 340 (-90) | Henrik Eliasson | SWE870 | 1168,1114,954, |
| 251 | 1049.5 | 194 (+57) | Øyvind Stokseth | NOR103 | 1104,1099,1008,987, |
| 252 | 1049.26 | 487 (-235) | Janne Weckman | FIN256 | 1145,1136, |
| 253 | 1048.96 | 501 (-248) | Miika Hernelahti | FIN65 | 1192,1041, |
| 254 | 1048.8 | 334 (-80) | Martin Grotle Soukup | NOR511 | 1157,1123,989,0, |
| 255 | 1048.34 | 489 (-234) | Sandro Rechsteiner | SUI387 | 1172,1107, |
| 256 | 1047.75 | 195 (+61) | Tiago Aires | POR103 | 1080,1069,1039,1003, |
| 257 | 1047.68 | 333 (-76) | Stefan Zwicky | SUI221 | 1146,1101,1027, |
| 258 | 1047 | 196 (+62) | Emiliano Corona | ITA141 | 1119,1033,1033,1003, |
| 259 | 1044.66 | 344 (-85) | Ola Martner | SWE1008 | 1186,1085,942, |
| 260 | 1044.56 | 861 (-601) | Raffael Huber | SUI416 | 1187, |
| 261 | 1043 | 200 (+61) | Torben Wendler | GER336 | 1132,1025,1021,994, |
| 262 | 1042.87 | 335 (-73) | Mads Ingvardsen | DEN19 | 1115,1076,1068,0, |
| 263 | 1041.59 | 337 (-74) | Joakim Hederskog | SWE833 | 1147,1068,1040, |
| 264 | 1040.96 | 338 (-74) | Roman Fedotov | UKR248 | 1136,1097,1020, |
| 265 | 1040.06 | 491 (-226) | Eduard Šmehlík | CZE683 | 1163,1098, |
| 266 | 1039.68 | 201 (+65) | Andrea Seppi | ITA163 | 1157,1101,991,908, |
| 267 | 1039.6 | 492 (-225) | Denis Grishman | RUS248 | 1149,1111, |
| 268 | 1039.28 | 864 (-596) | Timo Sild | EST176 | 1181, |
| 269 | 1038.75 | 202 (+67) | Carsten Jørgensen | DEN2 | 1103,1057,1008,987, |
| 270 | 1038.5 | 203 (+67) | Michele Caraglio | ITA166 | 1088,1051,1021,994, |
| 271 | 1038.22 | 399 (-128) | Jarl Magnus Berge | NOR614 | 1154,1103,699, |
| 272 | 1037.52 | 865 (-593) | Ruslan Glebov | UKR392 | 1179, |
| 273 | 1037.5 | 204 (+69) | Skirmantas Ramoska | LTU29 | 1058,1054,1043,995, |
| 274 | 1037 | 205 (+69) | Renārs Roze | LAT146 | 1094,1027,1026,1001, |
| 275 | 1036.64 | 867 (-592) | Sergei Ryzhkov | BLR155 | 1178, |
| 275 | 1036.64 | 581 (-306) | Simon Hodler | SUI456 | 1178,840, |
| 277 | 1036.25 | 206 (+71) | Ilia Slepov | RUS180 | 1064,1048,1039,994, |
| 277 | 1036.25 | 206 (+71) | Marcus Pinker | IRL2 | 1125,1024,1009,987, |
| 279 | 1035.75 | 208 (+71) | Magne Daehli | NOR734 | 1115,1092,1024,912, |
| 280 | 1034.75 | 209 (+71) | Silver Eensaar | EST11 | 1106,1067,1057,909, |
| 281 | 1034.54 | 497 (-216) | Erik Johansson | SWE25 | 1134,1115, |
| 282 | 1033.62 | 355 (-73) | Aleksander Bernaciak | POL038 | 1129,1118,917,0, |
